
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 12 item
HScode 6
Times 12
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191101 | ||
| Importer | UBERFONE LTD |
||
| Importer address | 206 CITY BUSINESS PARK DUNMURRY BELFAST | ||
| Zip code | BT17 9HY | ||
| HScode | 39209990 | ||
| Product description | PLATES, SHEETS, FILM, FOIL AND STRIP, OF NON-CELLULAR PLASTICS, N.E.S., NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS, WITHOUT BACKING, UNWORKED OR MERELY SURFACE-WORKED OR MERELY CUT INTO SQUARES OR RECTANGLES (EXCL. SELF-ADHESIVE PRODUCTS, THOSE OF ADDITION POLYMERIZATION, CONDENSATION AND REARRANGEMENT POLYMERIZATION PRODUCTS, FLOOR, WALL AND CEILING COVERINGS OF HEADING 3918 AND STERILE SURGICAL OR DENTAL ADHESION BARRIERS OF SUBHEADING 3006.10.30)Translation | ||
-
6HS Code
-
12Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171101 | 54079200 | - | - | - | ||
| 20170901 | 54072090 | - | - | - | ||
| 20171001 | 54075200 | - | - | - | ||
| 20171101 | 54077200 | - | - | - | ||
| 20171201 | 54076990 | - | - | - | ||
| 20170901 | 54076990 | - | - | - | ||
| 20171201 | 54079200 | - | - | - | ||
| 20171101 | 54075200 | - | - | - | ||
| 20171101 | 54076990 | - | - | - | ||
| 20171201 | 54072090 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail